<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australia immigration agency</title>
	<atom:link href="http://www.ntrust.com.sg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ntrust.com.sg</link>
	<description>Australia immigration</description>
	<lastBuildDate>Fri, 11 May 2012 02:54:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simplifying Sponsorship for Permanent Skilled Migrants</title>
		<link>http://www.ntrust.com.sg/simplifying-sponsorship-for-permanent-skilled-migrants/</link>
		<comments>http://www.ntrust.com.sg/simplifying-sponsorship-for-permanent-skilled-migrants/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 06:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Australian Employers]]></category>
		<category><![CDATA[Chris Bowen]]></category>
		<category><![CDATA[Critical Skills]]></category>
		<category><![CDATA[Employer Nomination Scheme]]></category>
		<category><![CDATA[Employer Sponsored Visa]]></category>
		<category><![CDATA[Full Time Job]]></category>
		<category><![CDATA[General Skilled Migration]]></category>
		<category><![CDATA[Immi Gov Au]]></category>
		<category><![CDATA[Immigration And Citizenship]]></category>
		<category><![CDATA[Job Vacancies]]></category>
		<category><![CDATA[Mr Bowen]]></category>
		<category><![CDATA[Permanent Residence]]></category>
		<category><![CDATA[Red Tape]]></category>
		<category><![CDATA[Regional Sponsored Migration Scheme]]></category>
		<category><![CDATA[Rsms]]></category>
		<category><![CDATA[Skilled Migrants]]></category>
		<category><![CDATA[Skilled Migration Program]]></category>
		<category><![CDATA[Subclass 457]]></category>
		<category><![CDATA[Visa Program]]></category>
		<category><![CDATA[Visa System]]></category>

		<guid isPermaLink="false">http://www.ntrust.com.sg/?p=1416</guid>
		<description><![CDATA[	Friday, 09 March 2012
	The Minister for Immigration and Citizenship, Chris Bowen MP, today announced the government will cut red tape for businesses looking to address critical skills gaps by simplifying the permanent employer-sponsored visa program.
	&#8216;The government will establish a fasttracked pathway from the temporary skilled subclass 457 visa to permanent residence under the employer-sponsored visa [...]]]></description>
			<content:encoded><![CDATA[	<p>Friday, 09 March 2012</p>
	<p>The Minister for Immigration and Citizenship, Chris Bowen MP, today announced the government will cut red tape for businesses looking to address critical skills gaps by simplifying the permanent employer-sponsored visa program.</p>
	<p>&#8216;The government will establish a fasttracked pathway from the temporary skilled subclass 457 visa to permanent residence under the employer-sponsored visa program, enabling skilled migrants to settle and work in regional and metropolitan Australia,&#8217; Mr Bowen said.</p>
	<p>&#8216;These reforms will make it easier for businesses and potential migrants to navigate the permanent employer-sponsored visa program, while ensuring the integrity of our visa system.&#8217;</p>
	<p>The government will replace the current six permanent employer-sponsored visas with two new visas and consolidate the existing three sponsored occupation lists  subclass 457, employer nomination, and state and territory sponsored general skilled migration lists  into one list.</p>
	<p>The reforms to the Employer Nomination Scheme (ENS) and the Regional Sponsored Migration Scheme (RSMS) will commence on 1 July 2012.</p>
	<p>Permanent employer-sponsored visa places currently account for 39 per cent of the total skilled migration program for 201112, including 16 000 places through RSMS. The program allows Australian employers to sponsor workers for permanent residence to fill skilled full-time job vacancies in their businesses.</p>
	<p>Source: <a href="http://www.minister.immi.gov.au/media/cb/2012/cb183639.htm<br />
">http://www.minister.immi.gov.au/media/cb/2012/cb183639.htm</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntrust.com.sg/simplifying-sponsorship-for-permanent-skilled-migrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplifying Student Visas</title>
		<link>http://www.ntrust.com.sg/simplifying-student-visas/</link>
		<comments>http://www.ntrust.com.sg/simplifying-student-visas/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Assessment Level]]></category>
		<category><![CDATA[Chris Bowen]]></category>
		<category><![CDATA[Department Of Immigration]]></category>
		<category><![CDATA[Department Of Immigration And Citizenship]]></category>
		<category><![CDATA[Elicos Courses]]></category>
		<category><![CDATA[Immi Gov Au]]></category>
		<category><![CDATA[Immigration And Citizenship]]></category>
		<category><![CDATA[Intensive Courses]]></category>
		<category><![CDATA[Mr Bowen]]></category>
		<category><![CDATA[Ntrust]]></category>
		<category><![CDATA[Overseas Students]]></category>
		<category><![CDATA[Postgraduate Research Students]]></category>
		<category><![CDATA[Research Sector]]></category>
		<category><![CDATA[South Koreans]]></category>
		<category><![CDATA[student visa]]></category>
		<category><![CDATA[Student Visas]]></category>
		<category><![CDATA[Vet Providers]]></category>
		<category><![CDATA[Visa Application]]></category>
		<category><![CDATA[Visa Source]]></category>
		<category><![CDATA[Vocational Education And Training]]></category>

		<guid isPermaLink="false">http://www.ntrust.com.sg/?p=1390</guid>
		<description><![CDATA[	Wednesday, 15 February 2012
	The Minister for Immigration and Citizenship, Chris Bowen MP, today announced the Government will make the visa application process easier for students from 29 countries by reducing assessment levels across a range of student visa subclasses from 24 March.
	The changes are in response to the Department of Immigration and Citizenship&#8217;s (DIAC) 2011 [...]]]></description>
			<content:encoded><![CDATA[	<p>Wednesday, 15 February 2012</p>
	<p>The Minister for Immigration and Citizenship, Chris Bowen MP, today announced the Government will make the visa application process easier for students from 29 countries by reducing assessment levels across a range of student visa subclasses from 24 March.</p>
	<p>The changes are in response to the Department of Immigration and Citizenship&#8217;s (DIAC) 2011 review of student visa assessment level settings, which recommended that a number of assessment levels be changed.</p>
	<p>&#8216;Lowering the minimum evidentiary requirement for the grant of a student visa for selected countries and visa subclasses is expected to help around 10,500 prospective students?&#8217; Mr. Bowen said.</p>
	<p>&#8216;These changes will particularly benefit the postgraduate research sector, English Language Intensive Courses for Overseas Students (ELICOS) and vocational education and training (VET) providers.&#8217;</p>
	<p>For example, South Koreans studying VET and ELICOS courses and postgraduate research students from China, India and Indonesia will now find it easier to apply for visas.</p>
	<p>Call <a href="http://www.ntrust.com.sg" >NTRUST</a>at 6299 0245 to find out more about your options for a student visa.</p>
	<p>Source: <a target="_blank" rel="nofollow" href="http://www.ntrust.com.sg/goto/http://www.minister.immi.gov.au/" >http://www.minister.immi.gov.au/</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntrust.com.sg/simplifying-student-visas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian government confirm 92,000 workers needed</title>
		<link>http://www.ntrust.com.sg/australian-government-confirm-92000-workers-needed/</link>
		<comments>http://www.ntrust.com.sg/australian-government-confirm-92000-workers-needed/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[29 January]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Australian Government]]></category>
		<category><![CDATA[Australians]]></category>
		<category><![CDATA[Bartenders]]></category>
		<category><![CDATA[Chris Bowen]]></category>
		<category><![CDATA[Cooks]]></category>
		<category><![CDATA[Dole]]></category>
		<category><![CDATA[Government Australia]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Immigration Minister]]></category>
		<category><![CDATA[Menial Jobs]]></category>
		<category><![CDATA[Mining Jobs]]></category>
		<category><![CDATA[Muck]]></category>
		<category><![CDATA[Reluctance]]></category>
		<category><![CDATA[Tourism Industry]]></category>
		<category><![CDATA[Vacancies]]></category>
		<category><![CDATA[Visa Program]]></category>
		<category><![CDATA[Waiters]]></category>

		<guid isPermaLink="false">http://www.ntrust.com.sg/?p=1384</guid>
		<description><![CDATA[	Sunday, 29 January 2012
	Australia’s hospitality and tourism industry is so short staffed the government needs to import 36,000 cooks, waiters and bartenders immediately
	It is also looking for another 56,000 workers by 2015, according to Immigration Minister Chris Bowen. Under a new federal plan, tourism and hospitality employers would be able to bring in workers on [...]]]></description>
			<content:encoded><![CDATA[	<p>Sunday, 29 January 2012</p>
	<p>Australia’s hospitality and tourism industry is so short staffed the government needs to import 36,000 cooks, waiters and bartenders immediately</p>
	<p>It is also looking for another 56,000 workers by 2015, according to Immigration Minister Chris Bowen. Under a new federal plan, tourism and hospitality employers would be able to bring in workers on a two to three year visa similar to the 457 visa program widely used in the mining sector. The vacancies are caused by a number of factors; chief amongst which is the reluctance of Australians to do “menial”jobs.</p>
	<p>Experts say high-paying mining jobs are luring young Australian workers from traditional fields such as retail and hospitality, while others would rather go on the dole than muck in and do certain jobs themselves.</p>
	<p>Source: www.australiamagazine.co.uk/
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntrust.com.sg/australian-government-confirm-92000-workers-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User-pays system under new visa pricing model</title>
		<link>http://www.ntrust.com.sg/user-pays-system-under-new-visa-pricing-model-2/</link>
		<comments>http://www.ntrust.com.sg/user-pays-system-under-new-visa-pricing-model-2/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Application Fees]]></category>
		<category><![CDATA[Australian Visa]]></category>
		<category><![CDATA[Bringing Family]]></category>
		<category><![CDATA[Business Visas]]></category>
		<category><![CDATA[Chris Bowen]]></category>
		<category><![CDATA[Cpi Increase]]></category>
		<category><![CDATA[Department Of Immigration]]></category>
		<category><![CDATA[Education Sector]]></category>
		<category><![CDATA[Financial Footing]]></category>
		<category><![CDATA[Immigration And Citizenship]]></category>
		<category><![CDATA[Mr Bowen]]></category>
		<category><![CDATA[Optional Services]]></category>
		<category><![CDATA[Student Visa Application]]></category>
		<category><![CDATA[Time Fees]]></category>
		<category><![CDATA[Visa Applicants]]></category>
		<category><![CDATA[Visa Applications]]></category>
		<category><![CDATA[Visa Fee]]></category>
		<category><![CDATA[Visa Programs]]></category>
		<category><![CDATA[Visa Services]]></category>
		<category><![CDATA[Visitor Visas]]></category>

		<guid isPermaLink="false">http://www.ntrust.com.sg/user-pays-system-under-new-visa-pricing-model-2/</guid>
		<description><![CDATA[	Tuesday, 29 November 2011
	The Gillard Government will implement a new visa fee system to ensure taxpayers are no longer subsidising visa applications, the Minister for Immigration and Citizenship, Chris Bowen MP, announced today.
	&#8216;The significant changes included the introduction of a fee for dependants of visa applicants from July 2013. If people are bringing family members [...]]]></description>
			<content:encoded><![CDATA[	<p>Tuesday, 29 November 2011</p>
	<p>The Gillard Government will implement a new visa fee system to ensure taxpayers are no longer subsidising visa applications, the Minister for Immigration and Citizenship, Chris Bowen MP, announced today.</p>
	<p>&#8216;The significant changes included the introduction of a fee for dependants of visa applicants from July 2013. If people are bringing family members with them to Australia, the fee will reflect the additional processing and checks for these family members, Mr Bowen said.</p>
	<p>Currently, the application fees charged to people wanting to come to Australia do not cover the cost to the Commonwealth of processing the applications. The changes are projected to generate about $613 million over the next four years in revenue.</p>
	<p>There will be no change to humanitarian visas as part of the new application fee structure.</p>
	<p>Student visa application fees will also decrease by 5 per cent from 1 January 2012, increasing the competitiveness of Australia&#8217;s international education sector. At the same time, fees for a range of Skills and Business visas will increase by between 5 per cent and 15 per cent.</p>
	<p>In addition, some visa programs, such as the overwhelming majority of visitor visas, will be unaffected by the move to user-pays to ensure there is no impact on tourism.</p>
	<p>From July 2012 a CPI increase will also apply to the majority of visa application fees and a surcharge will be introduced for optional services such as visa labels.</p>
	<p>Other changes to take effect from July 2013 will affect applications for longer-duration visas and for those seeking further visas onshore.</p>
	<p>Mr Bowen said to encourage the use of online applications, there would also be an additional charge for people making a paper-based application where there is an &#8216;e&#8217; visa option.</p>
	<p>As part of the changes, improvements will be made to the Department of Immigration and Citizenship&#8217;s IT network.</p>
	<p>&#8216;These initiatives will put Australian visa services on a sustainable financial footing, while supporting our position globally as a destination of choice to visit, live, work or study.&#8217;</p>
	<p>Source: www.immi.gov.au
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntrust.com.sg/user-pays-system-under-new-visa-pricing-model-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt moves to fast-track 457 visa system</title>
		<link>http://www.ntrust.com.sg/govt-moves-to-fast-track-457-visa-system/</link>
		<comments>http://www.ntrust.com.sg/govt-moves-to-fast-track-457-visa-system/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 07:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[3 November]]></category>
		<category><![CDATA[7 November]]></category>
		<category><![CDATA[Accreditation Scheme]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Australia Immigration Minister]]></category>
		<category><![CDATA[Chris Bowen]]></category>
		<category><![CDATA[Economic Cycle]]></category>
		<category><![CDATA[Fast Track]]></category>
		<category><![CDATA[Mr Bowen]]></category>
		<category><![CDATA[Ntrust]]></category>
		<category><![CDATA[Priority Queue]]></category>
		<category><![CDATA[Processing Times]]></category>
		<category><![CDATA[Six Years]]></category>
		<category><![CDATA[Skilled Workers]]></category>
		<category><![CDATA[Smh]]></category>
		<category><![CDATA[Vacancies]]></category>
		<category><![CDATA[Visa Applications]]></category>
		<category><![CDATA[Visa Sponsor]]></category>
		<category><![CDATA[Visa System]]></category>
		<category><![CDATA[Visas]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.ntrust.com.sg/?p=1329</guid>
		<description><![CDATA[	Thursday, 3 November 2011
	Changes to the visa subclass 457 system is fast tracking the applications for skilled workers coming to Australia.
	Immigration Minister Chris Bowen said he was creating a new accreditation scheme for the 457 visa system which begin on 7 November 2011.
	Businesses can become accredited if they have been an active 457 visa sponsor [...]]]></description>
			<content:encoded><![CDATA[	<p>Thursday, 3 November 2011</p>
	<p>Changes to the visa subclass 457 system is fast tracking the applications for skilled workers coming to Australia.</p>
	<p>Immigration Minister Chris Bowen said he was creating a new accreditation scheme for the 457 visa system which begin on 7 November 2011.</p>
	<p>Businesses can become accredited if they have been an active 457 visa sponsor over the past three years; take care of at least 30 overseas workers over the past 12 months and can guarantee that their local workforce is at least 75 per cent Australian.</p>
	<p>These accredited businesses will be put into a priority queue for all future visa applications. They will also be given approval for six years to bring in skilled workers, instead of the current three.</p>
	<p>Mr Bowen said during an address, &#8220;This will continue to ensure that the 457 program is responsive to the economic cycle and provides a flexible avenue for employers to fill immediate and short-term skill vacancies, while maintaining opportunities and conditions for Australian workers. Average processing times for 457 visa applications are also 30 per cent lower than they were in 2006-07 &#8211; down from 31 to 22 days. Our aim is to see 457 visas processed within 10 days.&#8221;</p>
	<p>Contact NTRUST at 6299 0245 to find out more about this visa subclass. </p>
	<p>Source: http://news.smh.com.au
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntrust.com.sg/govt-moves-to-fast-track-457-visa-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victorian state sponsorship occupation quotas</title>
		<link>http://www.ntrust.com.sg/victorian-state-sponsorship-occupation-quotas/</link>
		<comments>http://www.ntrust.com.sg/victorian-state-sponsorship-occupation-quotas/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 02:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Commonwealth Government]]></category>
		<category><![CDATA[Dependents]]></category>
		<category><![CDATA[Labour Market]]></category>
		<category><![CDATA[Liveinvictoria]]></category>
		<category><![CDATA[Occupation List]]></category>
		<category><![CDATA[Occupations]]></category>
		<category><![CDATA[Quotas]]></category>
		<category><![CDATA[Skilled Migrants]]></category>
		<category><![CDATA[Sponsorship Applications]]></category>
		<category><![CDATA[State Sponsorship]]></category>
		<category><![CDATA[Vic Gov]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Victorian Government]]></category>
		<category><![CDATA[Victorian State]]></category>

		<guid isPermaLink="false">http://www.ntrust.com.sg/?p=1305</guid>
		<description><![CDATA[	Thursday, 22 September 2011
	Victoria is a popular state for skilled migrants and receives a high number of applications for state sponsorship.
	In 2011-12 the Commonwealth Government has allocated Victoria 6000 state sponsorship places for skilled migrants and their dependents &#8211; an increase of 1500 places.
	To ensure that state sponsored skilled migrants coming to Victoria have the [...]]]></description>
			<content:encoded><![CDATA[	<p>Thursday, 22 September 2011</p>
	<p>Victoria is a popular state for skilled migrants and receives a high number of applications for state sponsorship.</p>
	<p>In 2011-12 the Commonwealth Government has allocated Victoria 6000 state sponsorship places for skilled migrants and their dependents &#8211; an increase of 1500 places.</p>
	<p>To ensure that state sponsored skilled migrants coming to Victoria have the right mix of skills for Victoria labour market, the Victorian Government applies quotas to the industries it targets under the plan.</p>
	<p>Occupations experiencing high demand and those open or closed for sponsorship applications can be viewed through the <a target="_blank" rel="nofollow" href="http://www.ntrust.com.sg/goto/http://www.liveinvictoria.vic.gov.au/visas-and-immigrating/occupation-lists" >Occupation List</a>.</p>
	<p><a target="_blank" rel="nofollow" href="http://www.ntrust.com.sg/goto/http://www.liveinvictoria.vic.gov.au/" >www.liveinvictoria.vic.gov.au/</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntrust.com.sg/victorian-state-sponsorship-occupation-quotas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Australian cities made it to the Top 10 most liveable cities in the world</title>
		<link>http://www.ntrust.com.sg/4-australian-cities-made-it-to-the-top-10-most-liveable-cities-in-the-world/</link>
		<comments>http://www.ntrust.com.sg/4-australian-cities-made-it-to-the-top-10-most-liveable-cities-in-the-world/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 07:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Aap]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Australian Cities]]></category>
		<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[Crime Rates]]></category>
		<category><![CDATA[Economist Intelligence Unit]]></category>
		<category><![CDATA[Eighth Place]]></category>
		<category><![CDATA[Environment Education]]></category>
		<category><![CDATA[First Position]]></category>
		<category><![CDATA[Liveable Cities]]></category>
		<category><![CDATA[Liveable City]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Place Australia]]></category>
		<category><![CDATA[Population Density]]></category>
		<category><![CDATA[Quality Health Care]]></category>
		<category><![CDATA[Sixth Position]]></category>
		<category><![CDATA[Social Stability]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://www.ntrust.com.sg/?p=1286</guid>
		<description><![CDATA[	
	Tuesday, 30 August 2011
	AAP 
	Melbourne has finally knocked Vancouver off its perch as the best city in the world to live in.
	Melbourne claimed the title of the world&#8217;s most liveable city in the Economist Intelligence Unit&#8217;s latest survey, with Sydney,Perth and Adelaide also making it into the top 10.
	Melbourne had shared first position with Vancouver in [...]]]></description>
			<content:encoded><![CDATA[	<div>
	<p>Tuesday, 30 August 2011</p>
	<p><strong>AAP </strong></p>
	<p>Melbourne has finally knocked Vancouver off its perch as the best city in the world to live in.</p>
	<p>Melbourne claimed the title of the world&#8217;s most liveable city in the Economist Intelligence Unit&#8217;s latest survey, with Sydney,Perth and Adelaide also making it into the top 10.</p>
	<p>Melbourne had shared first position with Vancouver in 2002 but finally nabbed the top spot in its own right in the August survey, released on Tuesday.</p>
	<p>Sydney made it to sixth position in the London-based research company&#8217;s latest ranking of 140 cities, from seventh in the February survey, while Perth and Adelaide again shared eighth place.</p>
	<p>&#8220;Australia, with a low population density and relatively low crime rates, continues to supply some of the world&#8217;s most liveable cities,&#8221; Mr Copestake said in a statement.</p>
	<p>&#8220;Despite the rising cost of living driven by the strong Australian dollar, these cities offer a range of factors to make them highly attractive.&#8221;</p>
	<p>Melbourne scored 97.5 per cent, just beating Vienna on 97.4 per cent and Vancouver on 97.3. A ranking of 100 per cent is considered ideal.</p>
	<p>Brisbane came in at number 21 on the survey, two spots ahead of Wellington but behind Auckland which was number 10.</p>
	<p>The survey ranks 140 locations as having the best or the worst living conditions, with cities scored on political and social stability, crime rates, access to quality health care, cultural events, the environment, education and the standard of infrastructure.</p>
	</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ntrust.com.sg/4-australian-cities-made-it-to-the-top-10-most-liveable-cities-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major reform to the General Skilled Migration Program in 2012</title>
		<link>http://www.ntrust.com.sg/major-reform-to-the-general-skilled-migration-program-in-2012/</link>
		<comments>http://www.ntrust.com.sg/major-reform-to-the-general-skilled-migration-program-in-2012/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 05:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Australian Government]]></category>
		<category><![CDATA[Current Situation]]></category>
		<category><![CDATA[Electronic System]]></category>
		<category><![CDATA[Employer Sponsorship]]></category>
		<category><![CDATA[Eoi]]></category>
		<category><![CDATA[Expressions Of Interest]]></category>
		<category><![CDATA[General Skilled Migration]]></category>
		<category><![CDATA[Immi Gov Au]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Independent Family]]></category>
		<category><![CDATA[Invitation]]></category>
		<category><![CDATA[Invitations]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Priority Processing]]></category>
		<category><![CDATA[Processing Times]]></category>
		<category><![CDATA[Prospective Applicants]]></category>
		<category><![CDATA[Skilled Migrants]]></category>
		<category><![CDATA[Skilled Migration Program]]></category>
		<category><![CDATA[State Territory]]></category>
		<category><![CDATA[Visa Application]]></category>

		<guid isPermaLink="false">http://www.ntrust.com.sg/?p=1272</guid>
		<description><![CDATA[	Thursday, 18 August 2011
	The Australian Government has decided on a major reform in the way Australia selects skilled migrants through the Skilled Migrant Selection Register (SkillSelect), in which the entire General Skilled Migration Program will be affected. 
	SkillSelect will be an electronic system based upon a two-stage process. Prospective applicants first submit claims for skilled migration [...]]]></description>
			<content:encoded><![CDATA[	<p>Thursday, 18 August 2011</p>
	<p>The Australian Government has decided on a major reform in the way Australia selects skilled migrants through the Skilled Migrant Selection Register (SkillSelect), in which the entire General Skilled Migration Program will be affected. </p>
	<p>SkillSelect will be an electronic system based upon a two-stage process. Prospective applicants first submit claims for skilled migration through an online Expressions Of Interest (EOI) and subsequently may be invited to make a visa application. This is a significant change from the current situation, as applicants for independent or state or territory sponsored migration will be required to receive an invitation in order to lodge a visa application.</p>
	<p>Once invited, SkillSelect will ensure a match between the number of applicants and the number of available program places. This will result in streamlined processing times.</p>
	<p>SkillSelect is proposed to commence on 1 July 2012. New applicants for independent, family or state/territory sponsored migration would need to submit an EOI and be issued with an invitation before lodging a visa application. The first round of invitations is expected to occur in January 2013.  </p>
	<p>Prospective applicants interested in employer sponsorship would not be required to submit an EOI if they already have a sponsor.</p>
	<p>For those who have already lodged a visa application prior to the implementation of SkillSelect and are pending processing, the department would process this application in accordance with any priority processing direction in effect at that time. </p>
	<p><a target="_blank" rel="nofollow" href="http://www.ntrust.com.sg/goto/http://www.immi.gov.au" >www.immi.gov.au</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntrust.com.sg/major-reform-to-the-general-skilled-migration-program-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia looking at immigrants to fill up medical staff shortage</title>
		<link>http://www.ntrust.com.sg/australia-looking-at-immigrants-to-fill-up-medical-staff-shortage/</link>
		<comments>http://www.ntrust.com.sg/australia-looking-at-immigrants-to-fill-up-medical-staff-shortage/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 04:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Application Process]]></category>
		<category><![CDATA[Australia Government]]></category>
		<category><![CDATA[Australia Visa Application]]></category>
		<category><![CDATA[Australian Medical Association]]></category>
		<category><![CDATA[Emigrating To Australia]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Government Internship]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[Medical Profession]]></category>
		<category><![CDATA[Medical Staff]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[Next Five Years]]></category>
		<category><![CDATA[Ntrust]]></category>
		<category><![CDATA[Permanent Residents]]></category>
		<category><![CDATA[Professional Consultation]]></category>
		<category><![CDATA[Skilled Medical Professionals]]></category>
		<category><![CDATA[Skills Gap]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Staff Shortage]]></category>

		<guid isPermaLink="false">http://www.ntrust.com.sg/?p=1253</guid>
		<description><![CDATA[	Thursday, 4 August 2011
	New reports have revealed that rural South Australia will need more doctors due to approximately 25 per cent of doctors set to retire in the next five years. As a result, the President of the Australian Medical Association SA is calling on the South Australia government to fund new internship and training [...]]]></description>
			<content:encoded><![CDATA[	<p id="lblLeader">Thursday, 4 August 2011</p>
	<p>New reports have revealed that rural South Australia will need more doctors due to approximately 25 per cent of doctors set to retire in the next five years. As a result, the President of the Australian Medical Association SA is calling on the South Australia government to fund new internship and training places and it is highly likely that any skilled medical professionals emigrating to Australia could be in high demand.</p>
	<p>According to latest statistics, around 245 medical students are expected to graduate this year.  Of those, 38 are international students and 207 are permanent residents of the country.</p>
	<div>
	<p>The solution to this problem is to increase the number of medical professionals coming to the country through immigration.</p>
	</div>
	<p>For those of you who are in the medical profession, your skills are highly sought after now to fill up the skills gap.  Want to know more the Australia visa application process? Contact <span style="text-decoration: underline;"><a href="http://www.ntrust.com.sg/contact/" >NTRUST</a></span> for a scheduled professional consultation.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntrust.com.sg/australia-looking-at-immigrants-to-fill-up-medical-staff-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA&#8217;s crippling skills crisis is &#8216;not over&#8217;</title>
		<link>http://www.ntrust.com.sg/was-crippling-skills-crisis-is-not-over/</link>
		<comments>http://www.ntrust.com.sg/was-crippling-skills-crisis-is-not-over/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 10:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Chamber Of Commerce And Industry]]></category>
		<category><![CDATA[Chris Bowen]]></category>
		<category><![CDATA[English Language Test]]></category>
		<category><![CDATA[Foreign Students]]></category>
		<category><![CDATA[Immigration Minister]]></category>
		<category><![CDATA[International English Language]]></category>
